Search results
The following holiday homes which comply with the chosen criteria have been found
Hvar-Vrbanj
Click to enlarge
| Holiday cottage | 50 m2 |
| Persons | 5 |
| Pets allowed | 2 |
| Sea/cliff coast | 50 m |
| Stone/Pebble beach | 500 m |
Split-Zrnovnica
Click to enlarge
| Holiday cottage | 31 m2 |
| Persons | 3 |
| Pets allowed | 2 |
| Sandy beach | 3.0 km |
Ciovo-Mavarstica
Click to enlarge
| Holiday home | 35 m2 |
| Persons | 3 |
| Pets allowed | No |
| Stone/Pebble beach | 200 m |
Trogir
Click to enlarge
| Holiday home | 46 m2 |
| Persons | 4 |
| Pets allowed | No |
| Stone/Pebble beach | 100 m |
Omis-Lokva Rogoznica
Click to enlarge
| Holiday home | 56 m2 |
| Persons | 5 |
| Pets allowed | 1 |
| Stone/Pebble beach | 15 m |
Omis-Sumpetar
Click to enlarge
| Holiday home | 65 m2 |
| Persons | 6 |
| Pets allowed | No |
| Sandy beach | 1.5 km |
| Stone/Pebble beach | 20 m |
Ciovo-Okrug Gornji
Click to enlarge
| Holiday home | 20 m2 |
| Persons | 2 |
| Pets allowed | No |
| Stone/Pebble beach | 70 m |
Korcula-Brna
Click to enlarge
| Holiday home | 40 m2 |
| Persons | 4 |
| Pets allowed | 1 |
| Sandy beach | 30 m |
Plocica
Click to enlarge
| Holiday cottage | 134 m2 |
| Persons | 14 |
| Pets allowed | 1 |
| Sea/cliff coast | 10 m |
| Stone/Pebble beach | 100 m |
Porec-Dracevac
Click to enlarge
| Terraced house | 65 m2 |
| Persons | 5 |
| Pets allowed | No |
| Sea/cliff coast | 6.0 km |
| Outdoors swimmingpool | 22 m2 |













